| Listing#: | 230584 |
| Price: | $2,711,160 |
| Property Type: | COMMERCIAL |
| Listing Date: | 03/14/2012 |
| City/County: | PETERSBURG |
| State: | VA |
| Zip: | 23803 |
| Listing#: | 230630 |
| Price: | $1,950,000 |
| Property Type: | COMMERCIAL |
| Listing Date: | 03/15/2012 |
| City/County: | RICHMOND |
| State: | VA |
| Zip: | 23219 |
| Listing#: | 227945 |
| Price: | $1,575,000 |
| Property Type: | COMMERCIAL |
| Listing Date: | 01/13/2012 |
| City/County: | RICHMOND |
| State: | VA |
| Zip: | 23220 |
| Listing#: | 232595 |
| Price: | $1,400,000 |
| Property Type: | COMMERCIAL |
| Listing Date: | 04/13/2012 |
| City/County: | RICHMOND |
| State: | VA |
| Zip: | 23227 |
| MLS#: | 1202690 |
| Price: | $1,099,900 |
| Property Type: | MULTI-FAMILY |
| Square Feet: | 6447 |
| Last Price Change: | 02/18/2012 |
| Listing Date: | 01/30/2012 |
| Acres: | 0.042 |
| County: | |
| State: | VA |
| Zip: | 23220 |
| MLS#: | 1202705 |
| Price: | $998,000 |
| Property Type: | MULTI-FAMILY |
| Square Feet: | 6320 |
| Last Price Change: | 02/21/2012 |
| Listing Date: | 01/30/2012 |
| Acres: | 0.092 |
| County: | |
| State: | VA |
| Zip: | 23220 |
| Listing#: | 229928 |
| Price: | $950,000 |
| Property Type: | COMMERCIAL |
| Listing Date: | 03/01/2012 |
| City/County: | FARMVILLE |
| State: | VA |
| Zip: | 23901 |
| Listing#: | 227707 |
| Price: | $795,000 |
| Property Type: | COMMERCIAL |
| Square Feet: | 9492 |
| Listing Date: | 08/15/2011 |
| City/County: | RICHMOND |
| State: | VA |
| Zip: | 23230 |
| Listing#: | 227851 |
| Price: | $749,000 |
| Property Type: | COMMERCIAL |
| Square Feet: | 8750 |
| Listing Date: | 01/11/2012 |
| Acres: | 0.500 |
| City/County: | RICHMOND |
| State: | VA |
| Zip: | 23222 |
| MLS#: | 1211473 |
| Price: | $745,000 |
| Property Type: | COMMERCIAL |
| Listing Date: | 05/01/2012 |
| Acres: | 32.650 |
| County: | |
| State: | VA |
| Zip: | 23803 |